Central Board of Secondary Education, CBSE offers a total of 115 subjects in Class 11 and 12. These subjects are further divided into three broad categories – Languages or Group L, Electives or Group A and Skill Subjects of Group S. CBSE Subject List for Classes 11 and 12 is provided below for quick reference.
Students can choose any subject for their senior secondary level certificate examination (CBSE Class 12 Board Examination). The list of subjects is based on the 2024-25 Curriculum as released by CBSE. At present there is no change in the subjects.
Also Read | Choosing Subjects in Class 11: 7 CBSE Rules On Subject Combination You Must Know
Group L or Languages
| ENGLISH ELECTIVE | ENGLISH CORE | HINDI ELECTIVE | HINDI CORE | URDU ELECTIVE | URDU CORE |
| SANSKRIT CORE | SANSKRIT ELECTIVE | PUNJABI | BENGALI | TAMIL | GUJARATI |
| TELUGU | TELUGU TELANGANA | SINDHI | MANIPURI | MALAYALAM | ODIA |
| ASSAMESE | KANNADA | MIZO | BODO | MARATHI | LIMBOO |
| KASHMIRI | TANGKHUL | TIBETAN | LEPCHA | KOKBOROK | BHUTIA |
| FRENCH | GERMAN | RUSSIAN | SPANISH | JAPANESE | NEPALI |
| PERSIAN | ARABIC |
Group A or Electives
| HISTORY | POLITICAL SCIENCE | GEOGRAPHY | HOME SCIENCE |
| PSYCHOLOGY | SOCIOLOGY | MATHEMATICS | APPLIED MATHEMATICS |
| BIOTECHNOLOGY | CHEMISTRY | BIOLOGY | PHYSICS |
| BUSINESS STUDIES | ACCOUNTANCY | ECONOMICS | PHYSICAL EDUCATION |
| INFORMATICS PRACTICE | COMPUTER SCIENCE | ENGG. GRAPHICS | LEGAL STUDIES |
| ENTREPRENEURSHIP | CAR. MUSIC MEL INS | CAR. MUSIC PER INS MRIDANGAM | HIND MUSIC.VOCAL |
| CAR. MUSIC VOCAL | HIND. MUSIC MEL INS | HIND.PER INS. | MANIPURI – DANCE |
| KATHAK – DANCE | BHARATNATYAM – DANCE | KUCHIPUDI – DANCE | ODISSI – DANCE |
| KNOWLEDGE TRADITION & PRACT OF INDIA | NATIONAL CADET CORPS (NCC) | KATHAKALI – DANCE | APP/COMMERCIAL ART |
| PAINTING | GRAPHICS | SCULPTURE |
Group S or Skill Subjects
| BUSINESS ADMINISTRATION | FINANCIAL MARKETS MANAGEMENT | TAXATION | BANKING |
| COST ACCOUNTING | INSURANCE | DATA SCIENCE | INFORMATION TECHNOLOGY |
| ARTIFICIAL INTELLIGENCE | GEOSPATIAL TECHNOLOGY | ELECTRICAL TECHNOLOGY | ELECTRONIC TECHNOLOGY |
| AGRICULTURE | FOOD PRODUCTION | HORTICULTURE | YOGA |
| TYPOGRAPHY & COMPUTER APPLICATION | SHORTHAND (HINDI) | SHORTHAND (ENGLISH) | OFFICE PROCEDURES & PRACTICES |
| AIR-CONDITIONING & REFRIGERATION | TOURISM | WEB APPLICATION | AUTOMOTIVE |
| TEXTILE DESIGN | DESIGN | FASHION STUDIES | EARLY CHILDHOOD CARE & EDUCATION |
| FOOD NUTRITION & DIETETICS | HEALTH CARE | BEAUTY & WELLNESS | MEDICAL DIAGNOSTICS |
| MASS MEDIA STUDIES | MARKETING | SALESMANSHIP | RETAIL |
| FRONT OFFICE OPERATIONS | LIBRARY & INFORMATION SCIENCE |
Difference between Group A and Group S (Electives vs Skill Subject)
From the point of view of validity, there is no difference between the two. Marks scored in skill as well as elective subjects are at par and considered as is for qualifying the examination.
However, Elective subjects are more expansive in curriculum with an effective emphasis on both theory as well as practical. Skill subject, on the other hand, are more practice based. Skill subject syllabus is limited with focus on job based learning.
Students aiming for a higher education in a particular subject are advised to go for elective subjects. Skill Subjects can be used either to enhance understanding of a particular elective based on career choice or as a career choice itself.