Wednesday, June 10, 2026

Related Posts

JEE Mains Result 2025 Soon, Marks vs Percentile Predictor

Joint Entrance Examination, JEE Mains Result is expected to be released soon. The official date, as per the information bulletin for the result of 2025 engineering entrance exam is April 17, 2025. Result will be declared online on the official website jeemain.nta.nic.in.

National Testing Agency, NTA is most likely to release the final answer key for the April 2025 session of JEE Main examination today. The final answer key will be used to determine the final result of the candidate.

JEE Mains Result: Marks vs Percentile

Students may note that they will be awarded an NTA Score or a percentile score. It is on the basis of their percentile score that they will be awarded a rank. Percentile score will also be used for determining the cut off for JEE Advanced 2025.

Calculation of percentile score is done after normalization of the marks received by the students. This is done after taking into account the overall score of a single shift and then comparing them to the remaining shifts. Accordingly, the person is given a percentile based on performance of all in that individual shift.

Based on past performances and scores, a tentative mark to percentile table has been created. This is only for reference and indicates the expected percentile for the scores received.

Score Expected Percentile /NTA Score
300 99.99989145
271 – 280 99.9946812032638 – 99.997394875068
263 – 270 99.9909906096101 – 99.9940299220308
250 – 262 99.9772051568448 – 99.9888196721667
241 – 250 99.9601632979145 – 99.9750342194015
231 – 240 99.9349804235716 – 99.9563641573886
221 – 230 99.9011137994553 – 99.9289017987302
211 – 220 99.8516164257469 – 99.8937326121479
201 – 210 99.7950635053476 – 99.845212160289
191 – 200 99.7108311325455 – 99.7824720681761
181 – 190 99.5973996511304 – 99.6885790237511
171 – 180 99.4569399985455 – 99.573193698637
161 – 170 99.272084675244 – 99.4312143898418
151 – 160 99.0286140409721 – 99.2397377073381
141 – 150 98.7323896268267 – 98.9902969950969
131 – 140 98.3174149345299 – 98.6669358629096
121 – 130 97.8112608696124 – 98.2541321080562
111 – 120 97.1429377776765 – 97.6856721385145
101 – 110 96.2045500677875 – 96.9782721725982
91 – 100 94.9985943180054 – 96.0648502433078
81 – 90 93.4712312797351 – 94.7494792463808
71 – 80 91.0721283110867 – 93.1529718505396
61 – 70 87.5122250914779 – 90.7022005707394
51 – 60 82.0160627661434 – 86.9079446541208
41 – 50 73.2878087751462 – 80.9821538087469

JEE Main 2025 Rank Predictor

This time around, NTA will not only share the result but also the ranks students have achieved. The ranks will be available in the scorecard which would be released on the official website.

It is important to note that ranks will be determined on the basis of the NTA score of the candidates. These ranks, however, will not be considered for admission to IITs. For IITs, students will have to appear for the JEE Advanced. Ranks of only JEE Advanced 2025 will be considered for admission to top IITs in the country.

Kanika Khurana
Kanika Khurana
Kanika Khurana is a journalist, author and counsellor with over 18 years of experience in education sector. Passionate about storytelling, Kanika’s extensive experience in the domain of education has helped her create niche properties for digital media giants like Times Network, Zee Media and Infoedge Pvt. Ltd. She loves to write about all things education, parenting and business. When not writing, she enjoys watching Korean Drama or reading a book.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Popular Articles

Discover more from Badbola News

Subscribe now to keep reading and get access to the full archive.

Continue reading